BCS HCI 2025 is organized by several volunteer members from the community, including an organizing committee of track and venue chairs, sub-committee chairs and associate chairs for the papers program, student volunteers, jury members, reviewers and many more.
General Chairs | ||
![]() Daniel J. Finnegan Cardiff University | ![]() Nervo Verdezoto Dias Cardiff University | |
Programme Chairs | ||
![]() Fernando Loizides Cardiff University | ![]() Effie Law Durham University | |
Research Papers Chairs | ||
![]() Corina Sas Lancaster University | ![]() Aneesha Singh University College London | |
Futures Chairs | ||
![]() Dorian Peters Imperial College London & University of Cambridge | ![]() Georgia Panagiotidou King's College London | |
Workshops, Masterclasses, and Panels Chairs | ||
![]() Maria Angela Ferrario Queen's University Belfast | ![]() Timothy Neate King's College London | |
Posters Chairs | ||
![]() Dushani Imesha Perera University of Edinburgh | ![]() Fernando Maestre Avila Swansea University | |
Research & Design Competition Chair | ||
![]() Helen Miles Aberystwyth University | ||
Interactions Chairs | ||
![]() Kim Sauvé UWE Bristol | ![]() Argenis Ramirez Gomez University of Portsmouth | |
Doctoral Consortium Chairs | ||
![]() Rafael A. Calvo Dyson School of Design Engineering, Imperial College London | ![]() Kenton O'Hara University of Bristol | |
Late Breaking Work Chair | ||
![]() Kurtis Weir Birmingham City University | ||
Web Chair | ||
![]() Sandy JJ Gould Cardiff University |